Official Basketball Box Score

Paul Smiths vs. VTSU Lyndon

2/7/2024 at 6:00 pm — Stannard Gymnasium, Lyndonville, VT

Officials: Bill MaAuliffe, George Dyer, Jamie LaBargeAttendance: 120

Team 1 2 3 4 Total
Paul Smith's College 17 12 7 22 - 58
Vermont State Lyndon 28 6 21 17 - 72
Paul Smith's College   Vermont State Lyndon
31.3% Total FG% 38.5%
29.6% 3-Pt. FG% 47.1%
71.4% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 16
9 Points off Turnovers 15
9 2nd Chance Points 14
2 Fast Break Points 1
4 Bench Points 23
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 18.8% 16.7% 44.4% 31.3%
3-Pt. FG% 37.5% 33.3% 0% 33.3% 29.6%
Free Throw% 0% 50.0% 75.0% 100.0% 71.4%
Vermont State Lyndon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 15.4% 36.8% 35.7% 38.5%
3-Pt. FG% 75.0% 14.3% 45.5% 50.0% 47.1%
Free Throw% 0% 50.0% 100.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Finnley Jacobson* 5-14 0-0 1-2 2 4 6 4 11 2 5 1 4 33
#01 Abbey Bateman* 1-9 0-4 0-0 1 2 3 1 2 6 4 0 1 38
#04 Holly Bagley* 6-13 3-7 4-6 3 5 8 2 19 0 0 0 0 38
#10 Jordan Louis* 3-20 3-12 3-4 0 1 1 2 12 2 4 0 4 34
#24 Jillian York* 4-6 2-4 0-0 0 6 6 1 10 4 1 0 3 34
#20 Alli Cherry 1-2 0-0 2-2 1 4 5 0 4 0 0 0 1 23
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 20-64 8-27 10-14 10 27 37 10 58 14 15 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 McIntire,Chloe* 1-5 0-0 0-0 0 3 3 2 2 0 0 2 0 13
#04 Gordon,Hannah* 0-3 0-0 0-0 1 1 2 1 0 1 5 0 0 11
#15 Porter,Saleena* 7-11 5-8 0-0 1 8 9 3 19 4 2 0 1 27
#05 Disorda,Kerigan* 2-10 0-3 1-2 0 6 6 2 5 7 2 0 2 36
#21 Smith,Sage* 8-15 7-10 0-0 1 5 6 0 23 6 3 1 1 32
#01 Fitih,Victoria 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#03 Whitcomb,Kadienne 4-9 4-8 0-0 1 1 2 1 12 2 3 0 0 21
#11 Schlegel,Marisa 1-4 0-1 2-2 1 3 4 1 4 2 1 2 0 22
#14 Graham,Briona 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Webster,Riley 0-4 0-4 0-0 0 2 2 1 0 1 1 0 1 9
#33 Fortin,Riann 0-1 0-0 3-4 3 4 7 1 3 2 1 1 2 19
#34 Mack,Kiara 2-3 0-0 0-0 4 0 4 0 4 0 0 1 1 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-65 16-34 6-8 13 35 48 12 72 25 19 7 8 200
* = Starter