Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

1/12/2019 at 12:00 PM — SMCC

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Paul Smith's College 3 0 6 9 - 18
Southern Maine CC 23 24 15 13 - 75
Paul Smith's College   Southern Maine CC
10.8% Total FG% 37.2%
9.1% 3-Pt. FG% 23.8%
22.2% Free Throw% 85.7%
None Technical Fouls None
4 Points in the Paint 44
6 Points off Turnovers 25
4 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 33
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 0% 10.5% 21.1% 10.8%
3-Pt. FG% 0% 0% 12.5% 14.3% 9.1%
Free Throw% 50.0% 0% 50.0% 0% 22.2%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 47.4% 41.2% 22.2% 37.2%
3-Pt. FG% 50.0% 40.0% 0% 11.1% 23.8%
Free Throw% 100.0% 100.0% 50.0% 0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nayleece Williams* 0-6 0-1 0-0 1 2 3 0 0 1 2 0 4 35
#11 Denise Jones* 3-14 0-4 1-3 0 4 4 2 7 0 8 1 2 40
#15 Amber Rockwell* 1-10 0-1 0-2 3 2 5 1 2 0 4 0 0 37
#30 Johannah Allen* 2-19 2-6 0-2 1 3 4 0 6 1 5 1 1 30
#34 Ashley Flynn* 1-4 0-0 1-2 4 3 7 1 3 2 1 0 0 28
#45 Judea Mosely 0-12 0-10 0-0 0 3 3 2 0 1 5 0 0 31
#TM Team 0-0 0-0 0-0 5 7 12 0 0
Totals 7-65 2-22 2-9 14 24 38 6 18 5 25 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Abigail Ramirez* 2-3 0-0 0-0 0 0 0 0 4 4 1 0 3 7
#04 Emily Hogan* 1-2 0-1 0-0 1 3 4 3 2 2 0 0 0 7
#11 Zoe Bodwell* 3-14 2-5 1-2 2 7 9 1 9 4 4 1 1 32
#12 Lauryn Fagan* 2-3 0-0 0-0 3 4 7 1 4 1 0 2 0 12
#32 Amanda Brett* 9-14 0-0 5-5 5 0 5 0 23 0 1 2 3 9
#05 Priscila Berdeja 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 7
#10 Julianna Lafrenaye 0-4 0-2 0-0 4 3 7 2 0 3 2 0 1 23
#15 Emily Emerson 0-6 0-2 0-0 2 2 4 0 0 1 0 0 1 8
#20 Minaya Abu 2-9 0-1 0-0 2 1 3 1 4 1 1 2 0 20
#21 Hanna St. Pierre 3-7 1-2 0-0 0 1 1 1 7 3 3 0 0 15
#23 Bailey Cloutier 4-10 0-2 0-0 3 8 11 1 8 4 3 3 4 24
#24 Adrianna White 1-4 0-1 0-0 3 1 4 0 2 0 3 0 2 12
#34 Madison White 5-9 2-5 0-0 3 8 11 1 12 0 0 0 1 24
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 32-86 5-21 6-7 30 48 78 11 75 24 19 10 16 200
* = Starter