Official Basketball Box Score

Paul Smith's College vs. NHTI

12/2/2018 at 2:15 PM — Concord, NH (Crocker Wellness Center)

Officials: Gary Petrin (R), Fred Corey, and Scott TaylorAttendance: 77

Team 1 2 3 4 Total
Paul Smith's College 0 11 4 21 - 36
NHTI 26 28 22 7 - 83
Paul Smith's College   NHTI
24.1% Total FG% 42.0%
14.3% 3-Pt. FG% 27.6%
47.1% Free Throw% 58.3%
None Technical Fouls None
18 Points in the Paint 40
6 Points off Turnovers 38
2 2nd Chance Points 14
2 Fast Break Points 4
8 Bench Points 45
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 31.3% 0% 47.1% 24.1%
3-Pt. FG% 0% 0% 0% 50.0% 14.3%
Free Throw% 0% 50.0% 33.3% 100.0% 47.1%
NHTI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 70.6% 47.4% 15.0% 42.0%
3-Pt. FG% 42.9% 20.0% 66.7% 0% 27.6%
Free Throw% 42.9% 100.0% 0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nyasia Carroll-Jackson* 9-24 0-6 5-9 2 4 6 0 23 1 8 0 5 40
#05 Paige Farrington* 0-5 0-1 0-4 0 3 3 2 0 0 7 0 1 33
#11 Denise Jones* 0-6 0-1 3-4 0 1 1 1 3 1 10 0 1 36
#15 Amber Rockwell* 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 17
#24 Tatiana Sanchez* 1-6 0-0 0-0 4 7 11 2 2 0 3 0 0 35
#10 Nayleece Williams 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 9
#30 Johannah Allen 0-1 0-0 0-0 1 2 3 2 0 0 2 0 0 12
#34 Ashley Flynn 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#45 Judea Mosely 2-9 2-6 0-0 0 3 3 0 6 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 13-54 2-14 8-17 9 28 37 9 36 2 32 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Melissa Martel* 3-13 1-7 0-1 3 1 4 4 7 4 4 0 2 31
#03 Michaella Biron* 8-13 3-4 0-1 2 6 8 3 19 1 4 1 5 28
#05 Briana Connolly* 3-5 0-0 0-0 2 2 4 2 6 3 1 0 1 25
#14 Jillian Douzanis* 0-1 0-1 0-0 0 1 1 0 0 4 1 0 0 15
#24 Lauren Bisson* 3-3 0-0 0-0 1 4 5 1 6 0 3 1 1 24
#10 Brooklyn Zanis 8-17 2-5 5-5 2 3 5 2 23 2 1 0 6 19
#12 Mary Grzanna 4-12 2-6 1-4 3 6 9 1 11 4 4 0 0 26
#20 Taylor Gagnon 0-7 0-6 0-0 0 4 4 0 0 0 2 0 0 17
#23 Keltina Francis 5-10 0-0 1-1 9 6 15 5 11 3 0 0 2 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-81 8-29 7-12 22 34 56 18 83 21 20 2 17 200
* = Starter