Paul Smith's College at NVU - Johnson September 3, 2023
Box Score
Paul Smith's College
NVU - Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Derek Burns
|
1 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | |
|
13
Adam Holt
|
0 | 0 | 0 | 0 |
|
14
Jake Lewis
|
1 | 1 | 0 | 0 |
|
15
Tim Romero
|
1 | 1 | 0 | 0 |
|
18
Dan Mikula
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
25
Kagan Hance
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
30
Nick Grover
|
6 | 5 | 1 | 0 |
|
98
Andris Petry
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Haskins, Dylan
|
0 | 0 | 0 | 0 |
|
3
Longstreth, Hector
|
1 | 0 | 0 | 0 |
|
fwd 5
Hubley, Carter
|
2 | 2 | 0 | 0 |
|
def
- Yellow card 18:16
9
Bishop, William
|
0 | 0 | 0 | 0 |
|
fwd 10
Ndiaye, Sogui
|
0 | 0 | 0 | 0 |
|
def 12
Cook, Evan
|
0 | 0 | 0 | 0 |
|
fwd 13
Gehring, Lucas
|
0 | 0 | 0 | 0 |
|
14
Ingalls, Logan
|
2 | 0 | 0 | 0 |
|
20
Marchessault, Owen
|
0 | 0 | 0 | 0 |
|
21
Carrick, Liam
|
0 | 0 | 0 | 0 |
|
mid 27
Benitez, Simon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble | 1 | 0 | 1 | 45:00 | |
| 98 - Andris Petry (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haskins, Dylan (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
48:19 | Nick Grover (1) (Treyantae Leak) | 1 - 0 |
|
Paul Smith's College
2nd
|
85:44 | Derek Burns (1) (Dalton Tenorio) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
1st
|
18:16 | Yellow card - William Bishop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 8 | 15 | 23 |
| NVU - Johnson | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| NVU - Johnson | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 4 | 6 |
| NVU - Johnson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 3 | 9 |
| NVU - Johnson | 0 | 2 | 2 |
| Date/Time | September 3, 2023 - 01:00 |
|---|---|
| Location | Johnson |
| Stadium | Minaert Field |
| Game length | 03:39 |
| Attendance | 75 |
Play By Play
| 00:00 | Haskins, Dylan at goalie for VTSU-Johnson | ||
| 00:00 | Couble, Cazmir at goalie for Paul Smiths | ||
| 06:30 | Shot by PSC Leak, Treyantae, left woodwork. | ||
| 07:28 | Foul on Holt, Adam. | ||
| 08:07 | Offside against VTSU-Johnson. | ||
| 10:07 | Shot by PSC Grover, Nick, top, saved by Haskins, Dylan. | ||
| 10:32 | Offside against VTSU-Johnson. | ||
| 13:25 | Shot by PSC Grover, Nick, out right. | ||
| 14:45 | Foul on Romero, Tim. | ||
| 15:14 | Shot by VSU Hubley, Carter, bottom center, saved by Couble, Cazmir. | ||
| 16:03 | Shot by PSC Grover, Nick, bottom right, saved by Haskins, Dylan. | ||
| 18:16 | Yellow card on VSU Bishop, William. | ||
| 19:14 | Shot by VSU Ingalls, Logan, out top. | ||
| 21:22 | Shot by PSC Romero, Tim, bottom center, saved by Haskins, Dylan. | ||
| 22:01 | Substitution!PSC substitution: Wiley, Nathan for Hanson, Cody. | ||
| 25:17 | Foul on Wiley, Nathan. | ||
| 26:46 | Substitution!PSC substitution: Burns, Derek for Grover, Nick. | ||
| 28:28 | Foul on Burns, Derek. | ||
| 33:24 | Shot by PSC Leak, Treyantae, bottom center, Team save. | ||
| 33:37 | Corner kick [33:37]. | ||
| 34:21 | Foul on Tenorio, Dalton. | ||
| 35:09 | Corner kick [35:09]. | ||
| 37:58 | Substitution!PSC substitution: Butler, Jacob for Romero, Tim. | ||
| 38:16 | Shot by PSC Wiley, Nathan, bottom center, saved by Haskins, Dylan. | ||
| 41:19 | Corner kick [41:19]. | ||
| 42:11 | Shot by PSC Lewis, Jake, bottom center, saved by Haskins, Dylan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSC: , #98 Petry, Andris, #1 Tenorio, Dalton, #2 Vogle, Tyler, #3 Leak, Treyantae, #4 Wiley, Nathan, #13 Holt, Adam, #14 Lewis, Jake, #29 Butler, Jacob, #18 Mikula, Dan, #25 Hance, Kagan, #10 Burns, Derek. | ||
| 45:00 | FOR VSU: , #00 Haskins, Dylan, #3 Longstreth, Hector, #5 Hubley, Carter, #9 Bishop, William, #10 Ndiaye, Sogui, #12 Cook, Evan, #13 Gehring, Lucas, #14 Ingalls, Logan, #20 Marchessault, Owen, #21 Carrick, Liam, #27 Benitez, Simon. | ||
| 45:00 | Substitution!PSC substitution: Petry, Andris for Couble, Cazmir. | ||
| 47:02 | Substitution!PSC substitution: Grover, Nick for Mikula, Dan. | ||
| 48:19 | Goal!GOAL by PSC Grover, Nick Assist by Leak, Treyantae. ( 1 - 0 ) |
||
| 52:22 | Substitution!PSC substitution: Freebern, Gabe for Butler, Jacob. | ||
| 52:22 | Substitution!PSC substitution: Stiber, Michael for Hance, Kagan. | ||
| 52:22 | Substitution!PSC substitution: Romero, Tim for Burns, Derek. | ||
| 53:31 | Shot by PSC Freebern, Gabe, out left. | ||
| 55:12 | Corner kick [55:12]. | ||
| 55:13 | Corner kick [55:13]. | ||
| 55:38 | Shot by PSC Freebern, Gabe, out top. | ||
| 57:12 | Shot by PSC Grover, Nick, bottom center, saved by Haskins, Dylan. | ||
| 59:32 | Foul on Lewis, Jake. | ||
| 60:06 | Shot by VSU Hubley, Carter, bottom center, saved by Petry, Andris. | ||
| 61:10 | Shot by PSC Leak, Treyantae, out top. | ||
| 62:14 | Substitution!PSC substitution: Hanson, Cody for Wiley, Nathan. | ||
| 62:14 | Substitution!PSC substitution: Grover, Nick for Holt, Adam. | ||
| 63:19 | Offside against Paul Smiths. | ||
| 64:40 | Shot by VSU Ingalls, Logan, out left. | ||
| 65:57 | Shot by PSC Vogle, Tyler, out right. | ||
| 67:06 | Shot by PSC Grover, Nick, bottom left, saved by Haskins, Dylan. | ||
| 67:21 | Corner kick [67:21]. | ||
| 67:29 | Substitution!PSC substitution: Wiley, Nathan for Vogle, Tyler. | ||
| 67:29 | Substitution!PSC substitution: Butler, Jacob for Grover, Nick. | ||
| 72:11 | Shot by PSC Leak, Treyantae, bottom left, saved by Haskins, Dylan. | ||
| 73:10 | Corner kick [73:10]. | ||
| 74:59 | Shot by PSC Wiley, Nathan, out left. | ||
| 75:18 | Substitution!PSC substitution: Vivlamore, Keith for Lewis, Jake. | ||
| 75:44 | Shot by PSC Tenorio, Dalton, bottom center, saved by Haskins, Dylan. | ||
| 78:00 | Shot by PSC Freebern, Gabe, out top right. | ||
| 78:48 | Foul on Stiber, Michael. | ||
| 79:28 | Shot by VSU Longstreth, Hector, out top. | ||
| 80:01 | Foul on Benitez, Simon. | ||
| 81:10 | Shot by PSC Vivlamore, Keith, out top. | ||
| 81:44 | Substitution!PSC substitution: Holt, Adam for Freebern, Gabe. | ||
| 81:48 | Shot by PSC Tenorio, Dalton, bottom left, saved by Haskins, Dylan. | ||
| 83:45 | Offside against Paul Smiths. | ||
| 85:23 | Shot by PSC Freebern, Gabe, out right. | ||
| 85:32 | Substitution!PSC substitution: Grover, Nick for Wiley, Nathan. | ||
| 85:32 | Substitution!PSC substitution: Burns, Derek for Holt, Adam. | ||
| 85:32 | Corner kick [85:32]. | ||
| 85:44 | Goal!GOAL by PSC Burns, Derek Assist by Tenorio, Dalton. ( 2 - 0 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

