Paul Smith's College at SUNY-Canton August 29, 2014
Box Score
Paul Smith's College
SUNY-Canton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
8
Drew Ryder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ryan Gumbart
|
0 | 0 | 0 | 0 |
|
14
Bryan Shaw
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Mike Gardner
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
Rick Betty
|
0 | 0 | 0 | 0 |
|
21
Peter Murphy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Erdous Lebron
|
0 | 0 | 0 | 0 |
|
d 3
John Forte
|
0 | 0 | 0 | 0 |
|
4
Jacob Jones
|
0 | 0 | 0 | 0 |
|
d 5
Abdoulie Jawara
|
0 | 0 | 0 | 0 |
|
6
Ricardo Eugenio
|
0 | 0 | 0 | 0 |
|
7
Brendan Shannon
|
2 | 2 | 0 | 0 |
|
m 8
Jordan Barriere
|
1 | 0 | 0 | 0 |
|
m 9
Hunter Mowery
|
8 | 1 | 0 | 1 |
|
d 10
Jose Menendez
|
0 | 0 | 0 | 0 |
|
f 11
Nick Escalante
|
11 | 4 | 0 | 1 |
|
12
Randy Mayer
|
0 | 0 | 0 | 0 |
|
f 14
Tyler Gallagher
|
4 | 1 | 0 | 0 |
|
15
Maurizio Paniconi
|
1 | 1 | 0 | 0 |
|
m 18
Abdulai Jagana
|
2 | 1 | 0 | 0 |
|
20
Josh Geller
|
2 | 1 | 1 | 0 |
|
21
Nick Magliano
|
0 | 0 | 0 | 0 |
|
f 23
Devin Gruneisen
|
3 | 2 | 1 | 0 |
|
gk 33
Austin Lamay
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ryan Little (L, L (0-1)) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Austin Lamay (W, W (1-0)) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-Canton
1st
|
22:28 | Devin Gruneisen (1) (Nick Escalante) - Beautiful cross from left side on to run | 0 - 1 |
|
SUNY-Canton
1st
|
31:03 | Josh Geller (1) (Hunter Mowery) - cross from Mowery to right side, drilled | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-Canton
2nd
|
47:07 | Yellow card - Taylor Young |
|
SUNY-Canton
2nd
|
52:11 | Yellow card - Alex Roache |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| SUNY-Canton | 19 | 15 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 5 | 11 |
| SUNY-Canton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-Canton | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 2 | 8 |
| SUNY-Canton | 2 | 5 | 7 |
| Date/Time | August 29, 2014 - 7:00 PM |
|---|---|
| Location | Canton, NY |
| Game length | 1:52 |
| Attendance | 134 |
| Referee: | Ronald Kuck |
| Asst. Referee: | Gavin Regan |
| : | Gary Gushlaw |
| Timekeeper: | Katlyn Hart |
| Scorer: | Nate Hart |
Play By Play
| 00:00 | Ryan Little at goalie for Paul Smith's College. | ||
| 00:00 | Austin Lamay at goalie for SUNY Canton. | ||
| 03:14 | Shot by CANTON Nick Escalante WIDE RIGHT. | ||
| Foul on Paul Smith's College. | |||
| 06:14 | Corner kick by CANTON Nick Escalante [06:14]. | ||
| 08:35 | Shot by CANTON Devin Gruneisen WIDE. | ||
| 09:46 | Corner kick by CANTON Abdulai Jagana [09:46]. | ||
| 11:25 | Shot by CANTON Tyler Gallagher BLOCKED. | ||
| 11:50 | Corner kick by CANTON Hunter Mowery [11:50]. | ||
| 12:00 | Shot by CANTON Nick Escalante, SAVE Ryan Little. | ||
| Foul on Paul Smith's College. | |||
| 13:33 | Substitution!PAUSM substitution: Drew Ryder for Greg Deso. | ||
| 13:33 | Substitution!PAUSM substitution: Brian Shaw for Tom Devlin. | ||
| Foul on Paul Smith's College. | |||
| 16:58 | Shot by CANTON Abdulai Jagana, SAVE Ryan Little. | ||
| 17:35 | Corner kick by CANTON Hunter Mowery [17:35]. | ||
| Foul on Paul Smith's College. | |||
| 18:22 | Shot by CANTON Nick Escalante WIDE LEFT. | ||
| 19:57 | Shot by CANTON Tyler Gallagher WIDE. | ||
| Foul on SUNY Canton. | |||
| 21:29 | Shot by CANTON Nick Escalante, SAVE Ryan Little. | ||
| Foul on Paul Smith's College. | |||
| 22:02 | Shot by CANTON Nick Escalante HIGH. | ||
| 22:28 | Goal!Header GOAL by CANTON Devin Gruneisen (FIRST GOAL), Assist by Nick Escalante, goal number 1 for season. *Beautiful cross from left side on to running header at right post ( 0 - 1 ) |
||
| 23:31 | Substitution!CANTON substitution: Josh Geller for Devin Gruneisen. | ||
| 25:12 | Shot by CANTON Hunter Mowery WIDE. | ||
| 26:32 | Shot by CANTON Jordan Barriere WIDE. | ||
| 27:32 | Header Shot by CANTON Tyler Gallagher, SAVE Ryan Little. | ||
| 28:48 | Shot by CANTON Hunter Mowery HIGH. | ||
| Foul on SUNY Canton. | |||
| 31:03 | Goal!GOAL by CANTON Josh Geller, Assist by Hunter Mowery, goal number 1 for season. *cross from Mowery to right side, drilled a shot into left side net ( 0 - 2 ) |
||
| 32:38 | Corner kick by CANTON Abdulai Jagana [32:38]. | ||
| 33:10 | Corner kick by CANTON Hunter Mowery [33:10]. | ||
| 33:14 | Shot by CANTON Abdulai Jagana HIGH. | ||
| 34:34 | Substitution!CANTON substitution: Nick Magliano for Tyler Gallagher. | ||
| 35:14 | Shot by CANTON Hunter Mowery BLOCKED. | ||
| 36:55 | Shot by CANTON Nick Escalante, SAVE Ryan Little. | ||
| 37:32 | Substitution!CANTON substitution: Randy Mayer for Hunter Mowery. | ||
| 37:32 | Substitution!PAUSM substitution: Jared McAllister for Max Calderone. | ||
| 38:41 | Shot by CANTON Nick Escalante, SAVE Ryan Little. | ||
| 41:16 | Substitution!CANTON substitution: Maurizio Paniconi for Nick Escalante. | ||
| 42:56 | Substitution!CANTON substitution: Jacob Jones for John Forte. | ||
| 42:56 | Substitution!PAUSM substitution: Rick Betty for Brandon Beaudet. | ||
| Foul on Paul Smith's College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Shot by CANTON Hunter Mowery WIDE. | ||
| 47:07 | Yellow card on PAUSM Taylor Young. | ||
| 47:07 | Substitution!CANTON substitution: Randy Mayer for Abdulai Jagana. | ||
| 47:12 | Shot by CANTON Nick Escalante HIGH. | ||
| Foul on SUNY Canton. | |||
| 52:11 | Yellow card on PAUSM Alex Roache. | ||
| 53:05 | Corner kick by CANTON Nick Escalante [53:05]. | ||
| Foul on Paul Smith's College. | |||
| 54:45 | Offside against Paul Smith's College. | ||
| 56:23 | Substitution!PAUSM substitution: Brian Shaw for Greg Deso. | ||
| Foul on SUNY Canton. | |||
| 59:25 | Shot by CANTON Hunter Mowery WIDE. | ||
| 61:44 | Substitution!PAUSM substitution: Greg Deso for Brandon Beaudet. | ||
| 63:12 | Shot by CANTON Hunter Mowery WIDE RIGHT. | ||
| 64:14 | Substitution!CANTON substitution: Josh Geller for Devin Gruneisen. | ||
| 64:14 | Substitution!PAUSM substitution: Drew Ryder for Max Calderone. | ||
| 64:43 | Header Shot by CANTON Nick Escalante WIDE. | ||
| Foul on Paul Smith's College. | |||
| 68:32 | Shot by CANTON Hunter Mowery, SAVE Ryan Little. | ||
| 70:41 | Shot by CANTON Josh Geller WIDE LEFT. | ||
| 71:05 | Substitution!CANTON substitution: Ricardo Eugenio for Jordan Barriere. | ||
| 73:01 | Substitution!PAUSM substitution: Max Calderone for Leonard Johnson. | ||
| 73:01 | Substitution!PAUSM substitution: Willie Bertsch for Drew Ryder. | ||
| 74:29 | Substitution!CANTON substitution: Jacob Jones for Erdous Lebron. | ||
| 75:38 | Substitution!CANTON substitution: Devin Gruneisen for Hunter Mowery. | ||
| 75:38 | Substitution!PAUSM substitution: Jared McAllister for Taylor Young. | ||
| 75:46 | Corner kick by CANTON Ricardo Eugenio [75:46]. | ||
| Foul on SUNY Canton. | |||
| 76:59 | Shot by CANTON Nick Escalante HIT POST. | ||
| Foul on SUNY Canton. | |||
| 79:14 | Shot by CANTON Nick Escalante HIT POST. | ||
| 79:30 | Shot by CANTON Tyler Gallagher HIGH. | ||
| 80:03 | Substitution!PAUSM substitution: Ethan Ladouceur for Austin Cartwright. | ||
| 80:16 | Shot by CANTON Devin Gruneisen, SAVE Ryan Little. | ||
| Foul on SUNY Canton. | |||
| 83:05 | Corner kick by CANTON Erdous Lebron [83:05]. | ||
| 83:27 | Header Shot by PAUSM Tom Devlin WIDE. | ||
| 83:37 | Substitution!CANTON substitution: Hunter Mowery for Tyler Gallagher. | ||
| 83:37 | Substitution!CANTON substitution: Brendan Shannon for Jose Menendez. | ||
| 85:27 | Substitution!PAUSM substitution: Mike Gardner for Max Calderone. | ||
| 85:49 | Substitution!PAUSM substitution: Chris Beckwith for Jared McAllister. | ||
| 86:07 | Substitution!CANTON substitution: Maurizio Paniconi for Devin Gruneisen. | ||
| 86:34 | Shot by CANTON Hunter Mowery HIGH. | ||
| 87:04 | Substitution!PAUSM substitution: Ryan Gumbart for Willie Bertsch. | ||
| 87:04 | Substitution!PAUSM substitution: Rick Betty for Nick Doucette. | ||
| 87:04 | Substitution!PAUSM substitution: Peter Murphy for Ethan Ladouceur. | ||
| 87:55 | Shot by CANTON Brendan Shannon, SAVE Ryan Little. | ||
| 89:01 | Shot by CANTON Brendan Shannon, SAVE Ryan Little. | ||
| 89:15 | Shot by CANTON Maurizio Paniconi, SAVE Ryan Little. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


