Official Basketball Box Score

Word of Life vs. Paul Smith's College

1/20/2026 at 7:00 PM — Saunders Sports Complex

Officials: ,,Attendance: 63

Team 1 2 Total
Word of Life 29 50 - 79
Paul Smith's College 37 49 - 86
Word of Life   Paul Smith's College
41.7% Total FG% 50.8%
30.8% 3-Pt. FG% 16.7%
73.3% Free Throw% 54.8%
None Technical Fouls 1
40 Points in the Paint 56
25 Points off Turnovers 9
9 2nd Chance Points 11
0 Fast Break Points 0
79 Bench Points 0
Word of Life
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 52.6% 41.7%
3-Pt. FG% 38.5% 23.1% 30.8%
Free Throw% 100.0% 63.6% 73.3%
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 48.6% 50.8%
3-Pt. FG% 14.3% 18.2% 16.7%
Free Throw% 33.3% 68.4% 54.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Xander Eason* 8-16 2-5 5-7 1 4 5 4 23 4 3 0 0 33
#11 Austin Hartwell* 5-9 4-8 2-3 1 0 1 4 16 4 1 1 0 28
#21 Harry Keegan* 2-5 0-2 0-0 0 7 7 4 4 1 1 1 0 28
#24 Dan Morales* 3-17 0-5 0-0 1 3 4 5 6 2 1 0 0 26
#25 Trey Robinson* 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 11
#3 Andrew Spencley 1-7 1-3 0-0 1 2 3 2 3 1 1 0 0 22
#4 Miles Shine 1-1 0-0 4-5 0 0 0 4 6 0 2 0 0 7
#10 Sam King 2-4 1-1 0-0 1 2 3 1 5 2 0 0 0 18
#14 Charlie Costello 8-12 0-1 0-0 2 4 6 3 16 3 0 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 8-26 11-15 7 22 29 29 79 18 10 2 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Manny Belcher* 2-3 1-2 2-2 0 4 4 4 7 2 3 0 0 16
#22 Larenz Miller* 4-7 0-1 0-0 3 4 7 3 8 2 1 1 0 25
#15 Lamarcus Preston* 6-11 0-0 0-1 3 4 7 3 12 0 2 1 1 35
#4 Talon Brooks* 5-18 1-10 3-5 1 3 4 1 14 3 3 0 1 30
#8 Yashiro Hurst Jr.* 9-15 0-2 7-12 1 3 4 2 25 5 8 0 4 40
#3 Ben Marra 1-1 0-0 0-0 0 2 2 0 2 4 0 0 0 12
#6 Seb Cecunjanin 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#7 Aveion Cavitt 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
#12 Leo Williams 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 4
#17 O'neil Mason 3-5 1-2 3-4 0 5 5 1 10 3 1 0 0 22
#24 Mason Lockett 3-4 0-1 2-4 0 2 2 1 8 2 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 3-18 17-31 8 30 38 16 86 21 19 2 6 203
* = Starter