Official Basketball Box Score

Paul Smith's College vs. Great Bay C.C.

1/12/2024 at 8:00 PM — GBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 25 18 - 43
Great Bay C.C. 59 39 - 98
Paul Smith's College   Great Bay C.C.
26.2% Total FG% 52.9%
17.9% 3-Pt. FG% 40.0%
66.7% Free Throw% 77.8%
None Technical Fouls None
Paul Smith's College
Shooting % Game
Total FG% 26.2%
3-Pt. FG% 17.9%
Free Throw% 66.7%
Great Bay C.C.
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 40.0%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijiah Pratt* 4-18 2-7 4-4 2 2 4 3 14 7 1 0 2 40
#2 Miguel Alejandro* 1-11 1-9 0-0 1 3 4 2 3 3 1 0 0 34
#24 Marquis Hines* 1-4 0-1 1-1 1 0 1 4 3 2 4 0 0 15
#32 Parker Bogardus* 1-3 0-0 0-0 0 0 0 3 2 0 3 0 0 10
#99 Darius Rivers* 6-15 0-4 1-4 4 7 11 2 13 0 7 2 0 34
#4 Antowan Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jose Garcia 0-1 0-0 0-0 0 3 3 0 0 0 0 0 1 14
#10 Robert Smith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#12 Isaiah Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Brian Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Michael Soto 3-7 2-6 0-0 0 4 4 1 8 0 2 0 1 27
#25 Tim Romero 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-61 5-28 6-9 9 20 29 16 43 13 18 2 4 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Joe Gutwein* 2-4 0-1 0-0 0 0 0 0 4 0 2 0 0 15
#10 Kingsley Breen* 6-10 2-5 4-5 1 1 2 0 18 7 1 0 2 20
#21 Theodore Wolfe* 4-9 0-1 5-6 2 5 7 2 13 6 1 1 2 20
#24 Bryce Gibson* 5-9 3-6 1-2 1 4 5 0 14 4 0 1 2 18
#33 Keith Landry* 3-5 2-3 0-0 1 6 7 0 8 0 0 0 2 16
#2 Sean Chanakira 5-8 1-1 0-0 1 5 6 1 11 3 1 0 1 20
#12 Quintin McHale 4-8 0-3 1-1 1 2 3 1 9 0 0 2 1 18
#14 Matt Einarson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#15 Jordan Berko 3-5 0-0 0-0 1 0 1 1 6 0 0 0 0 13
#22 Mpore Semuhoza 3-6 2-2 3-4 2 5 7 3 11 0 3 1 0 16
#23 Cam O'Brien 0-1 0-0 0-0 0 5 5 1 0 3 0 0 1 18
#30 Sean Murphy 0-3 0-3 0-0 0 3 3 2 0 4 0 0 0 13
#32 Jared Biaya 2-2 0-0 0-0 1 5 6 2 4 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-70 10-25 14-18 11 42 53 14 98 29 9 5 11 205
* = Starter