Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

1/21/2023 at 3:00 PM — SMCC

Officials: ,,Attendance: 150

Team 1 2 Total
Paul Smith's College 24 33 - 57
Southern Maine CC 33 39 - 72
Paul Smith's College   Southern Maine CC
35.0% Total FG% 46.3%
27.6% 3-Pt. FG% 16.7%
58.3% Free Throw% 50.0%
1 Technical Fouls None
20 Points in the Paint 38
15 Points off Turnovers 11
2 2nd Chance Points 15
0 Fast Break Points 0
22 Bench Points 8
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 48.1% 35.0%
3-Pt. FG% 13.3% 42.9% 27.6%
Free Throw% 75.0% 25.0% 58.3%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.3%
3-Pt. FG% 14.3% 18.2% 16.7%
Free Throw% 100.0% 41.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijiah Pratt* 0-7 0-5 0-2 0 3 3 0 0 3 2 0 0 33
#10 Kareem Chapman* 2-4 0-0 0-0 0 4 4 4 4 1 1 0 0 30
#11 Howard Turner* 5-13 3-9 3-4 1 2 3 1 16 0 0 0 2 28
#23 Anthony Henson* 4-17 1-9 2-2 0 4 4 0 11 4 3 1 2 39
#32 Sayvion Daniel* 2-4 0-1 0-0 2 3 5 1 4 1 1 0 1 19
#01 Anthony Miller Jr. 6-10 4-4 2-4 0 4 4 0 18 2 1 0 0 21
#04 Anthony Frasier 0-0 0-0 0-0 1 2 3 3 0 0 0 1 0 10
#14 Steven Solórzano 1-4 0-1 0-0 1 2 3 4 2 1 1 0 1 17
#20 Miguel Alejandro 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 21-60 8-29 7-12 7 27 34 13 57 12 11 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Pyzynski* 11-20 3-7 1-1 1 4 5 1 26 4 2 0 4 30
#04 Cayman Warburton* 4-5 0-0 0-2 1 4 5 2 8 3 1 0 0 27
#05 DeSean Cromwell* 6-15 0-4 4-6 2 8 10 1 16 3 4 0 0 34
#13 Thomas Martinotti* 4-9 0-1 0-0 1 4 5 0 8 0 2 0 1 35
#14 Randy Vasquez* 3-7 0-0 0-2 3 4 7 1 6 1 1 0 0 21
#03 Andrew Quinn 2-3 0-1 0-1 2 0 2 0 4 0 1 0 1 9
#11 Jay Hawkes 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#12 Luke Briggs 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 13
#15 Luke Gabloff 0-0 0-0 2-2 2 0 2 1 2 0 1 0 0 1
#20 Liam O'Neil 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 9
#30 Bode Meader 0-5 0-3 0-0 0 4 4 2 0 1 0 0 0 17
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-67 3-18 7-14 14 35 49 10 72 12 12 0 7 200
* = Starter