Official Basketball Box Score

Paul Smith's College vs. SUNY Canton

11/8/2022 at 7:30 PM — Canton, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 19 31 - 50
SUNY Canton 45 34 - 79
Paul Smith's College   SUNY Canton
32.3% Total FG% 47.8%
33.3% 3-Pt. FG% 28.6%
50.0% Free Throw% 70.0%
None Technical Fouls None
Paul Smith's College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 33.3%
Free Throw% 50.0%
SUNY Canton
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 28.6%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Miller Jr.* 2-11 0-0 1-2 1 2 3 2 5 3 2 0 0 29
#2 George Browning* 3-16 0-0 2-5 3 10 13 0 8 2 3 0 0 31
#4 Anthony Frasier* 1-4 0-0 0-0 0 3 3 2 2 0 4 3 1 17
#10 Kareem Chapman* 2-7 0-1 1-1 4 5 9 4 5 0 3 0 1 28
#32 Sayvion Daniel* 3-7 0-0 1-1 2 3 5 2 7 0 4 2 0 21
#5 Jason Bontemps 2-3 1-2 0-0 0 1 1 0 5 1 2 0 1 13
#12 Treyantae Leak 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#14 Steven Solórzano 5-9 1-3 2-5 0 4 4 3 13 1 6 1 0 23
#20 Miguel Alejandro 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Kazeer Williams 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#22 Michael Soto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Tim Romero 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#31 Ryan Luzzi 1-2 1-2 1-2 0 0 0 0 4 0 1 0 0 16
#55 Sha McIver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-62 3-9 8-16 11 30 41 15 51 7 26 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 * 4-8 0-3 2-2 0 4 4 0 10 3 0 0 0 24
#2 * 7-15 1-2 0-0 4 5 9 1 15 1 3 1 1 16
#4 * 6-11 2-4 0-0 0 2 2 2 14 3 0 0 0 26
#24 * 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0 16
#34 * 2-3 0-0 1-2 2 6 8 2 5 1 1 1 0 13
#3 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#5 0-2 0-2 1-2 2 3 5 3 1 0 0 1 3 19
#10 1-5 0-3 0-0 1 2 3 2 2 3 0 0 1 12
#11 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 2-4 1-3 0-0 0 0 0 2 5 1 0 0 2 15
#13 0-0 0-0 0-0 0 2 2 1 0 0 3 0 1 7
#14 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 2-3 0-0 0-0 0 3 3 3 4 1 4 1 1 13
#21 6-8 0-0 3-3 1 0 1 0 15 3 0 0 2 18
#30 0-0 0-0 0-1 0 0 0 0 0 0 3 0 0 2
#35 2-7 1-1 0-0 2 4 6 2 5 1 3 0 22 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 6-21 7-10 12 33 45 18 79 17 19 5 33 200
* = Starter