Official Basketball Box Score

Paul Smith's College vs. Central Maine CC

2/22/2020 at 5:00 PM — Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 40 40 - 80
Central Maine CC 41 54 - 95
Paul Smith's College   Central Maine CC
44.1% Total FG% 48.4%
15.0% 3-Pt. FG% 39.4%
58.6% Free Throw% 60.6%
1 Technical Fouls None
54 Points in the Paint 34
26 Points off Turnovers 15
10 2nd Chance Points 16
0 Fast Break Points 0
21 Bench Points 23
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 36.6% 44.1%
3-Pt. FG% 16.7% 14.3% 15.0%
Free Throw% 60.0% 57.1% 58.6%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 63.3% 48.4%
3-Pt. FG% 35.0% 46.2% 39.4%
Free Throw% 55.6% 66.7% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adam Seguin* 3-5 0-2 1-2 1 2 3 1 7 2 2 0 1 29
#2 Eddie Kwaw* 4-12 0-3 3-6 2 1 3 1 11 5 8 0 2 35
#5 Kenny Smith* 3-8 0-0 1-2 1 4 5 4 7 3 2 1 1 23
#11 Sterling Scott* 10-17 2-5 7-10 2 5 7 2 29 3 3 0 2 33
#25 Brandon DeGrasse* 1-3 0-2 3-4 0 7 7 5 5 2 1 1 0 29
#4 Nick Frasier 0-2 0-1 0-0 1 1 2 1 0 0 0 0 1 9
#12 Justin Shannon 2-4 1-2 0-0 3 0 3 0 5 0 2 0 0 12
#21 George Browning 6-14 0-5 1-2 3 3 6 3 13 0 1 0 2 16
#22 Kendall Robinson 0-2 0-0 1-2 0 0 0 1 1 0 3 0 0 6
#30 Marquise Mellette 1-1 0-0 0-1 0 0 0 1 2 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 3-20 17-29 13 23 36 19 80 16 22 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyheim Burgess* 3-8 1-4 2-4 1 0 1 3 9 2 0 0 0 21
#3 Mark McDonald* 6-14 4-10 4-8 1 2 3 2 20 2 6 0 3 27
#12 Nicolas Dierynck* 6-10 3-5 1-3 1 5 6 1 16 2 6 1 2 31
#13 Malik Farley* 3-8 1-1 4-7 5 4 9 2 11 3 2 0 2 35
#31 Matt Attard* 5-7 2-4 4-5 0 1 1 3 16 3 1 0 2 29
#14 Khalid Ibn 3-4 1-1 2-2 0 4 4 4 9 3 4 1 1 18
#20 Wil Sorenson 1-2 0-0 2-2 1 2 3 3 4 1 0 0 0 6
#21 James Bosnakis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Charles Cedre 0-2 0-2 0-0 1 4 5 4 0 3 2 0 0 10
#24 Tahj-Malik McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Luke McCusker 4-9 1-6 1-2 0 5 5 3 10 3 3 0 1 22
#42 Tobias Jense 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 13-33 20-33 10 28 38 25 95 22 24 2 11 202
* = Starter