Official Basketball Box Score

Paul Smith's College vs. NHTI

12/8/2019 at 1:00 PM — Goldie Crocker Wellness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 26 33 - 59
NHTI 44 39 - 83
Paul Smith's College   NHTI
30.6% Total FG% 39.2%
15.4% 3-Pt. FG% 30.6%
67.9% Free Throw% 82.4%
1 Technical Fouls None
28 Points in the Paint 26
5 Points off Turnovers 18
9 2nd Chance Points 12
6 Fast Break Points 12
20 Bench Points 22
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 20.6% 42.9% 30.6%
3-Pt. FG% 14.3% 16.7% 15.4%
Free Throw% 73.3% 61.5% 67.9%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 35.9% 39.2%
3-Pt. FG% 33.3% 28.6% 30.6%
Free Throw% 90.0% 71.4% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eddie Kwaw* 3-9 0-3 2-2 0 4 4 0 8 2 3 0 0 24
#5 Kenny Smith* 2-7 0-0 4-6 4 6 10 2 8 4 2 3 0 30
#11 Sterling Scott* 0-9 0-2 1-2 2 3 5 2 1 1 1 0 0 27
#25 Brandon DeGrasse* 5-15 2-5 4-6 1 10 11 4 16 0 5 0 3 32
#33 Lennox DeGrasse* 1-7 0-2 4-6 1 2 3 2 6 0 1 0 1 26
#0 Adam Seguin 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 12
#1 David Harris 7-10 0-0 2-2 1 0 1 3 16 0 1 0 0 23
#4 Nick Frasier 1-2 0-0 2-2 0 0 0 2 4 0 0 1 0 18
#12 Justin Shannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Marquise Mellette 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Bailey Loatman 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 2-13 19-28 9 26 35 15 59 7 13 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dante Cingire* 4-7 4-7 0-0 1 1 2 3 12 2 1 0 1 17
#10 Sean Menard* 4-10 3-8 0-0 1 1 2 2 11 1 3 1 0 19
#12 Sean Riley* 4-10 1-3 3-3 3 4 7 3 12 2 1 0 0 19
#24 J'Quavious Thurmond* 5-9 0-2 3-4 0 7 7 1 13 3 2 2 1 31
#33 Nassir Coleman* 4-6 0-0 5-6 4 12 16 2 13 3 3 4 1 24
#2 Jymir Thompson 2-9 0-5 2-2 0 3 3 0 6 3 0 0 2 21
#4 Malik Jean-Jaques 3-6 2-4 0-0 1 2 3 3 8 1 0 0 1 15
#11 Heri Penalver 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Malik Smith-Jackson 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 10
#20 Lorenzo Machado 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Marquise Lewis 1-5 0-1 1-2 2 1 3 2 3 0 0 1 0 11
#23 Ryan Moon 2-8 1-2 0-0 0 3 3 1 5 1 0 0 3 18
#34 Matt Thurber 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#40 Tahj Johnson 0-1 0-1 0-0 0 0 0 3 0 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 11-36 14-17 12 36 48 23 83 17 12 9 9 200
* = Starter