Official Basketball Box Score

Southern Maine CC vs. Paul Smith's College

11/9/2019 at 3:30 PM — Saunder's Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Maine CC 40 37 - 77
Paul Smith's College 27 30 - 57
Southern Maine CC   Paul Smith's College
44.1% Total FG% 30.9%
39.3% 3-Pt. FG% 14.3%
60.0% Free Throw% 70.8%
None Technical Fouls 1
Southern Maine CC
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 39.3%
Free Throw% 60.0%
Paul Smith's College
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 14.3%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zachary Mickle* 1-5 1-4 0-0 1 4 5 4 3 4 3 0 2 25
#11 Clay Hardy* 2-7 0-0 0-0 5 6 11 4 4 1 0 1 2 22
#13 Tyler Mickle* 1-8 1-1 2-2 0 3 3 3 5 1 0 0 0 21
#22 Ian Regan* 5-14 4-11 2-2 0 6 6 1 16 2 2 0 1 35
#23 Anthony Lobor* 5-10 0-1 0-1 2 0 2 3 10 0 2 2 4 20
# Cameren Cousins 5-5 0-0 1-1 0 3 3 2 11 1 0 0 1 24
#4 Jake Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 DeSean Cromwell 2-3 1-2 0-0 1 1 2 2 5 0 0 0 0 10
#20 Pedro Fonseca 7-10 3-6 1-3 1 2 3 3 18 4 0 0 0 23
#21 Marios Tsielos 2-6 1-3 0-1 0 1 1 1 5 3 4 0 0 17
#33 Justin Worden 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 11-28 6-10 11 26 37 23 77 16 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eddie Kwaw* 1-5 0-2 0-0 1 2 3 4 2 1 0 0 0 24
#5 Kenny Smith* 5-18 0-4 4-8 3 8 11 3 14 0 1 2 2 30
#11 Sterling Scott* 6-14 1-4 2-2 2 0 2 0 15 0 0 0 1 30
#25 Brandon DeGrasse* 5-12 1-2 4-7 4 4 8 2 15 0 0 0 2 32
#33 Lennox DeGrasse* 1-4 0-0 4-4 2 4 6 0 6 0 3 0 1 27
#0 Adam Seguin 0-4 0-0 0-0 3 1 4 1 0 0 0 0 0 8
#1 David Harris 1-5 0-0 3-3 1 1 2 1 5 0 0 1 2 23
#4 Nick Frasier 2-3 0-1 0-0 2 6 8 2 4 0 0 0 0 14
#12 Justin Shannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#20 Josh Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Jake Majkut 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kendall Robinson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#32 Bailey Loatman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 2-14 17-24 18 26 44 14 61 1 4 3 9 200
* = Starter