Official Basketball Box Score

Paul Smith's College vs. Me.-Augusta

12/9/2018 at 3:00 PM — Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 OT Total
Paul Smith's College 38 34 7 - 79
Me.-Augusta 42 30 10 - 82
Paul Smith's College   Me.-Augusta
39.4% Total FG% 37.3%
42.9% 3-Pt. FG% 27.8%
77.3% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 32
23 Points off Turnovers 22
4 2nd Chance Points 17
0 Fast Break Points 0
16 Bench Points 10
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 45.8% 39.4%
3-Pt. FG% 66.7% 50.0% 42.9%
Free Throw% 75.0% 80.0% 77.3%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 25.8% 37.3%
3-Pt. FG% 33.3% 18.8% 27.8%
Free Throw% 50.0% 68.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adam Seguin* 2-11 0-3 0-0 0 7 7 2 4 2 5 1 2 36
#1 David Harris* 5-7 0-0 0-0 0 2 2 1 10 3 4 0 0 26
#2 Rahiem Robinson* 4-17 1-4 10-10 0 3 3 3 19 2 3 0 1 38
#11 Sterling Scott* 9-12 4-4 4-8 1 8 9 4 26 2 1 0 6 44
#32 Donovan Miller* 2-7 0-0 0-0 4 3 7 3 4 0 0 0 2 19
#4 Nick Frasier 2-5 0-2 1-2 0 3 3 1 5 0 2 0 2 21
#5 Kenny Smith 3-7 0-0 2-2 0 9 9 5 8 4 6 1 1 28
#12 Justin Shannon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#21 Jake Majkut 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#25 Drew Schoenberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Michael Pena Jr. 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-71 6-14 17-22 5 35 40 20 79 13 23 2 14 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Noah Thompson* 5-18 4-11 2-5 1 4 5 0 16 2 2 0 0 41
#13 Alex LaFountain* 1-2 0-0 1-2 1 3 4 2 3 0 0 0 0 16
#20 Dustin Simpson-Bragg* 16-26 4-11 7-8 2 9 11 2 43 3 7 2 5 43
#22 Nathan Martin* 1-6 1-3 0-0 2 5 7 4 3 1 4 2 2 33
#25 Israel Brown* 2-9 0-5 3-3 0 4 4 5 7 3 2 0 3 27
#10 Jack Bonville 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 5
#12 Bryce Gibson 2-7 0-1 2-4 2 4 6 1 6 1 3 0 1 25
#15 Ty Cowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Anthony Preston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jake Cummings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Patrick Roberston 0-2 0-1 0-0 3 5 8 1 0 2 1 0 3 24
#30 Devon Begin 1-4 1-3 1-2 1 1 2 0 4 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-75 10-36 16-24 12 35 47 16 82 13 22 5 14 224
* = Starter