Official Basketball Box Score

Ben Franklin Insititute of Tec vs. Paul Smith's College

12/2/2018 at 12:15 PM — Concord, NH (Crocker Wellness Center)

Officials: Patrick McCarthy (R), Darrell Robichaud, and James MoylanAttendance: 35

Team 1 2 Total
Ben Franklin Insititute of Technology 31 31 - 62
Paul Smith's College 32 39 - 71
Ben Franklin Insititute of Technology   Paul Smith's College
42.1% Total FG% 45.5%
11.1% 3-Pt. FG% 31.3%
63.2% Free Throw% 46.2%
None Technical Fouls None
38 Points in the Paint 42
25 Points off Turnovers 17
6 2nd Chance Points 17
4 Fast Break Points 2
12 Bench Points 23
Ben Franklin Insititute of Technology
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 48.3% 42.1%
3-Pt. FG% 18.2% 0% 11.1%
Free Throw% 90.0% 33.3% 63.2%
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 48.5% 45.5%
3-Pt. FG% 40.0% 16.7% 31.3%
Free Throw% 0% 60.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaiheem Mazil* 1-7 0-1 1-2 1 2 3 2 3 1 2 0 3 24
#02 Craig Preston* 4-12 2-9 0-0 0 4 4 3 10 3 5 0 3 38
#04 Tommy Rijo* 4-11 0-3 4-4 0 5 5 5 12 2 2 0 0 30
#10 Alize Gilmore* 5-6 0-0 1-3 3 6 9 2 11 1 2 3 1 29
#22 Jonathan Mola* 4-11 0-4 6-7 1 4 5 1 14 2 1 0 0 35
#03 Rene Laguerre 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#05 Michael Brown 4-6 0-0 0-3 0 1 1 3 8 0 5 0 2 27
#21 Charlie Deacon 2-3 0-1 0-0 1 1 2 0 4 0 2 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-57 2-18 12-19 7 25 32 16 62 9 19 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Adam Seguin* 5-8 1-1 0-0 1 4 5 1 11 3 0 0 2 28
#01 David Harris* 5-8 1-1 2-3 2 7 9 4 13 1 3 0 0 33
#02 Rahiem Robinson* 6-15 1-5 1-4 3 2 5 2 14 4 2 0 3 34
#11 Sterling Scott* 3-8 0-1 2-2 2 0 2 3 8 0 5 0 0 22
#32 Donovan Miller* 1-3 0-0 0-0 2 1 3 4 2 2 1 0 0 17
#04 Nick Frasier 3-9 0-2 1-2 2 1 3 1 7 1 6 0 2 27
#05 Kenny Smith 5-10 0-1 0-2 2 14 16 2 10 2 2 0 0 28
#10 Andrew Facin 2-4 2-4 0-0 0 1 1 2 6 1 1 0 0 7
#21 Jake Majkut 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#30 Michael Pena Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-66 5-16 6-13 14 32 46 19 71 14 20 0 7 199
* = Starter