Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

1/12/2018 at 8:00 PM — Southern Maine Community College

Officials: ,,Attendance: 50

Team 1 2 Total
Paul Smith's College 23 25 - 48
Southern Maine CC 47 45 - 92
Paul Smith's College   Southern Maine CC
31.7% Total FG% 45.6%
13.3% 3-Pt. FG% 36.0%
80.0% Free Throw% 78.6%
None Technical Fouls None
24 Points in the Paint 40
8 Points off Turnovers 31
7 2nd Chance Points 24
0 Fast Break Points 0
5 Bench Points 46
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 37.9% 31.7%
3-Pt. FG% 12.5% 14.3% 13.3%
Free Throw% 85.7% 66.7% 80.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 37.2% 45.6%
3-Pt. FG% 50.0% 18.2% 36.0%
Free Throw% 0% 78.6% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Adam Seguin* 5-13 0-3 2-3 1 5 6 0 12 2 1 0 3 36
#03 Shane Stone* 3-9 0-1 3-3 3 3 6 2 9 2 7 1 1 34
#04 Nick Frasier* 4-11 1-2 0-0 0 1 1 0 9 0 5 0 0 28
#22 Max Peguero* 5-12 1-5 0-0 1 3 4 1 11 0 6 0 0 23
#40 Chaz Hamilton* 1-3 0-0 0-0 0 4 4 2 2 3 1 1 1 20
#02 Nazmir Nelson 0-5 0-1 2-2 0 0 0 3 2 0 1 0 0 17
#32 Donovan Miller 1-3 0-0 0-0 3 1 4 3 2 0 2 0 0 18
#33 Joe St. Cyr 0-4 0-3 1-2 3 5 8 1 1 0 1 0 0 24
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 19-60 2-15 8-10 16 23 39 12 48 7 24 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacobee Burpee* 3-5 1-1 0-0 2 1 3 0 7 3 0 1 2 23
#02 Gregory Trinidad* 2-7 1-4 0-0 1 1 2 1 5 3 1 0 2 17
#11 Anderson Kavutse* 4-8 0-1 0-0 3 2 5 1 8 2 1 1 0 14
#13 Dylan Silvestri* 5-9 0-0 0-0 2 5 7 1 10 2 2 0 4 19
#34 Ryan Cloutier* 7-10 2-3 0-0 1 2 3 0 16 1 2 0 2 18
#00 Seth Provencher 1-7 0-0 0-0 3 2 5 2 2 0 1 1 0 12
#03 Matthew Jarrett 1-4 1-3 5-6 0 2 2 0 8 1 1 0 4 16
#04 Timothy Dixon 3-6 0-2 0-0 1 0 1 1 6 6 2 0 3 17
#10 Oumar Keita 3-4 0-0 1-2 0 4 4 2 7 0 0 1 0 12
#14 Marcus Bailey 1-4 0-1 0-0 3 1 4 2 2 0 1 2 1 12
#20 Tyler Mickle 2-3 0-0 3-4 2 5 7 0 7 1 0 0 0 13
#23 Matthew Kenna 3-5 3-4 0-0 0 1 1 0 9 0 0 0 0 13
#31 Sean Bowering 1-7 1-6 2-2 2 0 2 1 5 1 1 0 0 16
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 36-79 9-25 11-14 21 27 48 11 92 20 12 6 18 202
* = Starter