Official Basketball Box Score

Green Mountain College vs. Paul Smith's College

11/15/2017 at 6:00 PM — Saunders Gym

Officials: ,,Attendance: 32

Team 1 2 Total
Green Mountain College 26 37 - 63
Paul Smith's College 20 24 - 44
Green Mountain College   Paul Smith's College
44.1% Total FG% 29.6%
29.4% 3-Pt. FG% 28.0%
66.7% Free Throw% 83.3%
None Technical Fouls None
Green Mountain College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 29.4%
Free Throw% 66.7%
Paul Smith's College
Shooting % Game
Total FG% 29.6%
3-Pt. FG% 28.0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Duane Goodman, Jr* 4-8 1-2 0-0 0 1 1 0 9 0 2 0 1 25
#3 Alex Sanchez* 5-8 1-3 0-0 2 4 6 0 11 2 2 0 1 27
#10 Matt Hess* 5-7 0-0 1-2 2 5 7 3 11 1 2 0 0 22
#15 De Shaun Carr* 2-10 2-7 3-5 3 7 10 1 9 3 1 1 0 28
#33 Sean Leflore* 7-13 0-1 0-0 3 4 7 2 14 4 2 1 4 30
#1 Christian Przybyla 1-2 1-1 2-2 1 0 1 1 5 0 1 0 0 1
#4 Tyrone Tonkin 0-2 0-2 0-0 0 0 0 2 0 2 2 0 0 9
#12 Ashaunti Dillon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Tyrone Marigney, Jr 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Oluwadare Sowunmi 0-2 0-0 0-0 0 5 5 0 0 0 0 0 0 14
#21 Matt D'Arcy 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 15
#22 Brandon Bellissimo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Fuquan Ford 0-2 0-0 0-0 1 3 4 2 0 0 3 1 2 12
#30 Tyrell Johnson 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-59 5-17 6-9 14 33 47 13 63 13 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adam Seguin* 6-13 4-9 0-0 1 4 5 2 16 0 2 0 2 30
#3 Shane Stone* 2-6 0-0 0-0 1 1 2 0 4 3 0 1 0 28
#10 Kris Carroll* 1-5 1-3 2-2 0 0 0 1 5 1 0 0 1 25
#22 Max Peguero* 3-9 1-2 0-0 1 2 3 3 7 3 0 0 2 30
#40 Chaz Hamilton* 1-3 0-0 0-0 0 0 0 1 2 1 1 0 1 10
#2 Nazmir Nelson 2-4 1-2 3-4 1 1 2 4 8 1 0 0 0 21
#4 Nick Frasier 1-3 0-1 0-0 1 3 4 0 2 0 0 1 0 22
#5 Taylor Huyghe 0-8 0-6 0-0 1 1 2 2 0 0 0 0 0 16
#32 Donovan Miller 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 8
#33 Joe St. Cyr 0-3 0-2 0-0 0 0 0 0 0 1 0 0 2 10
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 16-54 7-25 5-6 10 19 29 14 44 10 3 2 8 200
* = Starter