Official Basketball Box Score

Paul Smith's College vs. Albany Pharmacy

2/12/2017 at 11:00 AM — Albert M. White Gymnasium

Attendance: 120

Team 1 2 Total
Paul Smith's College 29 14 - 43
Albany College of Pharmacy and Health Sciences 48 47 - 95
Paul Smith's College   Albany College of Pharmacy and Health Sciences
19.7% Total FG% 55.6%
16.7% 3-Pt. FG% 45.5%
75.0% Free Throw% 93.8%
None Technical Fouls None
10 Points in the Paint 40
12 Points off Turnovers 25
5 2nd Chance Points 18
2 Fast Break Points 12
0 Bench Points 38
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 10.3% 19.7%
3-Pt. FG% 33.3% 5.6% 16.7%
Free Throw% 70.0% 83.3% 75.0%
Albany College of Pharmacy and Health Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 58.1% 55.6%
3-Pt. FG% 45.5% 45.5% 45.5%
Free Throw% 90.0% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kris Carroll* 2-11 1-6 2-3 1 5 6 2 7 7 6 0 0 38
#21 Garrett Woodmansee* 1-7 1-3 3-4 0 2 2 2 6 0 2 0 2 27
#24 Max Peguero* 6-17 2-7 3-4 1 2 3 4 17 0 1 0 4 30
#30 Elijah Pettis* 3-28 1-14 4-4 6 3 9 2 11 3 5 1 2 40
#50 Chaz Hamilton* 1-2 0-0 0-0 2 2 4 2 2 0 3 1 1 35
#20 Kedler Charles 0-1 0-0 0-1 3 1 4 3 0 3 2 1 2 30
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 13-66 5-30 12-16 16 15 31 15 43 13 19 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kyle Matousek* 5-12 3-6 2-2 1 2 3 0 15 3 1 0 4 22
#10 Alex Johnson* 7-11 0-1 2-2 1 6 7 0 16 2 3 1 0 27
#23 Brandon Votra* 4-5 0-0 5-6 4 7 11 1 13 6 0 2 0 23
#24 Quinn Kelly* 5-5 1-1 0-0 2 2 4 2 11 2 5 0 1 26
#31 John Ambert* 1-3 0-1 0-0 1 2 3 1 2 6 3 0 3 28
#05 Edward Ahanmisi 0-1 0-0 0-0 0 2 2 3 0 1 2 0 2 12
#14 Phil Chun 2-5 0-2 2-2 0 1 1 0 6 1 2 0 0 3
#20 Nathan Beltran 6-10 5-8 2-2 0 2 2 2 19 1 1 0 4 15
#22 Keith Irving 1-1 0-0 0-0 0 3 3 1 2 1 1 0 0 7
#25 Hunter Gerling 0-3 0-2 2-2 0 0 0 2 2 2 2 0 3 11
#33 Zach Sweet 1-2 1-1 0-0 1 4 5 0 3 1 0 2 0 9
#34 Evan Georgio 2-3 0-0 0-0 1 0 1 5 4 3 0 0 0 9
#40 Nick McKeel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Zach Faus 1-2 0-0 0-0 0 4 4 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 35-63 10-22 15-16 13 39 52 17 95 29 20 5 17 200
* = Starter