Official Basketball Box Score

Great Bay C.C. vs. Paul Smith's College

12/3/2016 at 2:00 PM — Concord, N.H.

Officials: David Rourke (R), Scott Plumer, and Timothy KeefeAttendance: 45

Team 1 2 Total
Great Bay C.C. 44 63 - 107
Paul Smith's College 54 36 - 90
Great Bay C.C.   Paul Smith's College
52.9% Total FG% 40.7%
45.9% 3-Pt. FG% 37.9%
76.2% Free Throw% 68.4%
None Technical Fouls 1
30 Points in the Paint 40
9 Points off Turnovers 13
9 2nd Chance Points 17
2 Fast Break Points 0
17 Bench Points 18
Great Bay C.C.
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 60.0% 52.9%
3-Pt. FG% 40.9% 53.3% 45.9%
Free Throw% 42.9% 92.9% 76.2%
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 28.9% 40.7%
3-Pt. FG% 50.0% 23.1% 37.9%
Free Throw% 100.0% 53.8% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dylan Derosier* 3-9 0-3 1-2 4 4 8 2 7 0 4 2 1 29
#04 Tyler White* 13-23 8-17 1-1 0 2 2 1 35 4 1 0 3 40
#05 Chris Bennett* 0-0 0-0 1-2 1 1 2 1 1 1 1 0 0 22
#12 Marcus Penna* 12-24 4-9 9-10 0 4 4 0 37 5 3 0 1 39
#15 Conner Bradway* 4-5 0-0 2-4 0 16 16 4 10 1 0 2 0 37
#02 Caleb Gendron 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#21 Matt Wilson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#24 Colby Wilson 5-9 5-8 2-2 0 0 0 3 17 5 0 0 1 18
#33 Isaac Paradis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Tim Bradley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-70 17-37 16-21 5 28 33 13 107 16 11 4 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kris Carroll* 5-9 4-8 3-3 0 4 4 3 17 2 1 0 0 36
#15 Jovan Hammond* 8-22 0-3 5-8 5 1 6 2 21 1 3 0 1 36
#21 Garrett Woodmansee* 4-9 2-3 2-2 0 8 8 4 12 0 1 0 0 32
#22 Adam Seguin* 2-2 0-0 0-0 4 6 10 0 4 3 0 0 1 27
#33 Rich Duvivier* 7-15 3-6 1-2 6 3 9 5 18 2 1 0 1 27
#11 AJ Holmes 4-5 0-1 1-2 0 1 1 1 9 0 1 0 0 7
#24 Max Peguero 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 6
#25 Kenny Smith 1-10 0-2 0-0 2 6 8 1 2 3 2 0 0 19
#30 Elijah Pettis 1-6 1-4 0-0 0 0 0 0 3 0 0 0 0 7
#44 Sean Daly 1-2 1-1 1-2 0 0 0 0 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-81 11-29 13-19 17 30 47 17 90 12 10 0 3 201
* = Starter